A B C D E F G I J K L M N P S T
| 11-8897 | Acta biotechnologica | 1989 v.9 N 1-6 1990 v.10 N 1-6 |
| 9786 | Acta pathologica micro- biologica et immunologica Scandinavica (APMIS) | 1990 v.98 N 1-12, suppl.11-19 1991 v.99 N 1-12, suppl.20-23 1992 v.100 N 1-12, suppl.24-31 1993 v.101 N 1-3,5-12, suppl.32-40 1994 v.102 N 2-12, suppl.41-47 1995 v.103 N 1-12 suppl.48-56 1996 v.104 N 1-3,5-10 suppl.58,60-65 1997 v.105 N 1-5,7-10,12 suppl.67-72, 74-80 1998 v.106 N 1,3-12 suppl.81-83,85 1999 v.107 N 1-12, suppl.87-96 2000 v.108 N 1-8, 10-12, suppl.97,99,101 2001 v.109 N 1-6,9-12, suppl.102-104 2002 v.110 N 3-11 2003 v.111 N 1-12, suppl.106-111, 113-116 2004 v.112 N 1-3, 6-10, suppl.117 2005 v.113 N 2-4, 6-12, suppl.118 2006 v.114 N 1-11, suppl.119, 120 2007 v.115 N 1-8, suppl.121 |
| 11-8024 | Acta physiologica Scandinavica | 1990 v.139,
v.140 + suppl.589-596 1991 v.141 N 1,2, |
| 11-8452 | Acta virologica | 1990 v.34 N 1-6 1995 v.39 N 1 |
| 11-8530 | Activitas nervosa superior | 1990 v.32 N 1-4 |
| 11-8914 | Alimentary Pharmacology and Therapeutics (Int. journal of therapeutics in gastroenterology and hepatology) | 1993 v.7 N 1-6 + suppl.1,2 1994 v.8 N 6-6 1995 v.9 N 1-6, suppl.1,2 1996 v.10 N 1-6, suppl.1,2 1997 v.11 N 1-6, suppl.1,2,3 1998 v.12 N 1-12 1999 v.13 N 1-12, suppl.1-6 2000 v.14 N 1-12, suppl.1-4 2001 v.15 N 1-9 suppl.1,2 2008 v.27 N 11-12 v.28 N 1-5 2009 v.29 N 4,5,8-12, suppl.1 v.30 1-12 2010 v.31 N1-4 |
| 11-8007 | American heart journal | 1990 v.119. N 1,2,3,6 .............v.120. N 1,2,3,4,5 1991 v.121. N 1-6 .............v.122. N 2,3,5 |
| 11-8729 | American journal of cardiology | 1990 v.65 N 1-23 ............v.66 N 1-14,16,18-21 1991 v.67 N 6-12,14-16 ............v.68 N 1,3-17 1992 v.69 N 1-6,8-12,14,16-20 .............v.70 N 1-4 1993 v.71 N 3 1994 v.73 N 3,6 1995 v.76 N 8 1996 v.77 N 12-16 ............v.78 N 1,2 |
| 9968 | American journal of clinical pathology | 1995 v.103 N 4, suppl.1 .....v.104 N 1 1996 v.105 N 1,6 |
| 11-8748 | American journal of medicine | 1995 v.98 N 1,2,3,4,6, suppl.1a,2a,4a 1996 v.100 N 1,4,5 .....v.101 suppl.2a |
| 9962 | American journal of pathology | 1993 v.142 N 2 |
| 8225 | American journal of physiology | 1993 v.264 N 1-4(1,2),5(1),6(1,2,3) .....v.265 N 1-5(1,2),6(1,2,3) 1994 v.266 N 1-4(1,2),6(2,3) .....v.267 N 1-2(1,2),3(2),4-5(1,2), 6(1,2,3) 1995 v.268 N 1-4(1,2),5(1),6(1,2) .....v.269 N 1-5(1,2),6(1,2,3) 1996 v.270 N 1-5(1,2),6(1,2,3) .....v.271 N 1-4(1,2),5(1),6(1,2,3) 1997 v.272 N 1-5(1,2),6(1,2,3) .....v.273 N 1-5(1,2),6(1,2,3) 1998 v.274 N 1(1),5(p.1,2),6(1,2) .....v.275 N 1-4(1,2),5(1,2),6(1,2) 1999 v.276 N 1-6(1,2) .....v.277 N 1-5(1,2),6(1) |
| 11-8814 | American psychologist | 1990 v.45
N 1-12 1991 v.46 N 1-12 1992 v.47 N 1-12 |
| 11-8900 | Annals of internal medicine | 1990 v.112, v.113
N 1-12 1991 v.114 + suppl.1,2, v.115 suppl.1 1992 v.116 N 11, v.117 N 7 1993 v.119 N 7(1) |
| 11-8548 | Archives of Neurology | 1990 v.47 N 1-10,12 1991 v.48 N 1-12 1992 v.49 N 1-3,7,10,11 1994 v.51 N 9-12 1995 v.52 N 2-6,8-12 1996 v.53 N 1 |
| 9267 | Archives of Pathology and Laboratory Medicine | 1990 v.114 N 1 1992 v.116 N 1,3 1994 v.118 N 2 1995 v.119 N 1-11 |
| 8332 | Archives de L'Institut Pasteur de Tunis | 1990 v.67 N 1-2 1991 v.68 N 1-2 1992 v.69 N 3-4 1993 v.70 N 1-2 |
| 11-8548 | Archives of neurology | 1990 v.47 1991 v.48 1992 v.49 N 1,2,3,7,10,11 1994 v.51 N 9-12 1995 v.52 N 2-6,8-12 1996 v.53 N 1 |
| 11-8420 | Archives Roumaines de pathologie experimentale et de microbiologie | 1990 v.49 N 1-4 |
| 11-8907 | Arctic medical research | 1990 v.49 N 1-4,
suppl. 2,3 1991 v.50 N 1-4, suppl. 4,6 1992 v.51 N 1-4, suppl. 7 1993 v.52 N 1-4, suppl. 8,9 1994 v.53 N 1-4, suppl. 1,3 1995 v.54 N 1-4, suppl. 1,2 1996 v.55 N 1-4, suppl. 1 1997 v.56 N 3,4 1998 v.57 N 2,3,4 |
| 11-8676 | Atherosclerosis | 1991 v.81 N 1 |
| 11-8571 | Australian journal of psychology | 1990 v.42 N 1-3 1991 v.43 N 1-3 1992 v.44 N 1-3 1993 v.45 N 1-3 1994 v.46 N 1-3 suppl. 1995 v.47 N 1-3 |
| 11-8482 | Biochimica et biophysica acta | 1990 v.1042-1047
N 1-3 1991 v.1081-1086 N 1-3 1997 v.1318 N 1-3 .....v.1323 N 1,2 .....v.1324 N 1 .....v.1332 N 1 .....v.1334 N 1 .....v.1337 N 1,2 .....v.1338 N 1 .....v.1344 N 1-3 .....v.1350 N 1,2,3 .....v.1355 N 1,2,3 .....v.1360 N 1 |
| 8324 | Biochemical Journal | 1994 v.302 part3 1995 v.309 part2 |
| 11-8672 | Biochemical and Biophysical Research Communications | 1996 v.224 N 3 |
| 11-8712 | Biochemical pharmacology | 1995 v.49 N 1 |
| 11-8639 | Biochemistry | 1993 v.32 N 1,3-4,6-10,13-15,
17-18, 22-29, 33-35, 39-44,48-51 1994 v.33 N 44-51 1995 v.34 N 1-13,15-51 1996 v.35 N 1-33,35-38,40-51 1997 v.36 N 1-51 1998 v.37 N 1-12,16-42,46-47, 49-50 |
| 11-8749 | Brain research | 1990 v.516-552
1,2 1991 v.553-568 1,2 1992 v.569 N 1,2 |
| 11-8749/b | Brain research reviews | 1990 v.15,
1-3 1991 v.16, 1-3 |
| 11-8419 | British journal of pharmacology | 1990 v.99 N 1-4,index,suppl. .....v.100 N 1-4,suppl. .....v.101 N 1-4,suppl. 1991 v.102 N 1,2,4,index,suppl. .....v.103 N 1-4 .....v.104 N 1-4,suppl. 1992 v.105 N 1,2,4,suppl. .....v.106 N 2,4,suppl. .....v.107 N 1-4 1993 v.108 N 1-4,suppl. .....v.109 N 1-4,suppl. .....v.110 N 1-4 1994 v.111 N 1-4 .....v.112 N 2-4,suppl. .....v.113 N 1-4 1995 v.114 N 1,2,4,5,7,8 .....v.115 N 1-3,5-8,suppl. .....v.116 N 2-8,suppl. |
| 8105 | British medical journal | 1990 v.300 N 6717-6727 .....v.301 N 6740,6742,67436749-6766 1991 v.302 N 6767-6772,6774,6776-6780 .....v.303 N 6799,6802,6807-6810, 6812, 6813 |
| Bulletin of the World health organization |
1995 v.73 suppl., N 5,6 1997 v.75 2,3 1998 v.76 1-2, 4-6 1999 v.77 1-12 2000 v.78 1-12 2001 v.79 1-12 2002 v.80 1,3,5-11 2003 v.81 1-4, 6-12 2004 v.82 1-11 2005 v.83 1-12 2006 v.84 1-3, 5,7,11-12 2007 v.85 1-10, 12 2008 1-3, 5-9,12 2009 4-6 |
|
| 11-8677 | Cancer | 1980-1990 v.45-66 1996 v.78 N 10 |
| 9967 | Cancer Research | 1994 v.54 N 1 1996 v.56 N 3,4 |
| 11-8898 | Cell | 1991 v.64 N 2-6 .....v.65 N 1-7 .....v.66 N 1-6 .....v.67 N 1-6 1992 v.69 N 1-7 .....v.70 N 1-6 .....v.71 N 1-7 1993 v.72 N 2-6, suppl.10 .....v.73 N 1-7 .....v.74 N 1,2,4-6 .....v.75 N 2,3,5-7 1994 v.76 N 1-6 .....v.77 N 1-7 .....v.78 N 1-6 .....v.79 N 1,4,6,7 1995 v.80 N 1-6 .....v.81 N 2-7 .....v.82 N 1-6 .....v.83 N 1-4,6-7 1996 v.86 N 5 1997 v.88 N 1-6 .....v.89 N 1-7 .... v.90 N 1-6 .....v.91 N 1-7 1998 v.92 N 1-6 .....v.93 N 1-7 .....v.94 N 1-6 .....v.95 N 1-6 1999 v.96 N 1-6 .....v.97 N 1-7 .....v.98 N 1-6 .....v.99 N 1-2, 4-7 |
| II-8665 | Circulation | 1990 v.81 N 5,6 .....v.82 N 1-3, 4(p.1,2), 5-6, suppl. 1991 v.83 N 1-4, suppl. 1999 v.99 N 14-25 .....v.100 N 1-12 |
| 11-8388 | Clinica chimica acta | 1994 v.224 N 1 |
| 11-8647 | Clinical and experimental immunology | 1990 v.79 N 1,3 v.80 N 1-3 v.81 N 1-3 v.82 N 1,3 1991 v.83 N 1-3 v.84 N 1,3 v.85 N 1-3 v.86 N 1,2, suppl.1 1993 v.94 N 2 |
| 11-8709 | Clinical chemistry | 1992 v.38 N 3 |
| Current contents | 1990 v.33 N 1-14 1991 v.34 N 1-39,41-52 1992 v.35 N 1-4 1994 v.37 N 10-52 1995 v.38 N 1-19,22-33, 35,37-52 1996 v.39 N 1-10,12-13 1997 v.40 N 1-52 1998 v.41 N 14 |
|
| 11-8749/a | Developmental brain research | 1990 v.51-57
N 1,2 1991 v.58-64 N 1,2 1992 v.65 N 1,2 |
| 11-8425 | Electroencephalography and clinical neurophysiology | 1991 v.78,79,80,81
N 1-6 1994 v.90 N 1 1996 v.100 N 3 |
| 9153 | Endocrinology | 1991 v.128 N 1 1992 v.130 N 3-4 1994 v.134 N 1-6 v.135 N 1,5,6 1995 v.136 N 1,9 1996 v.137 N 1 1997 v.138 N 7 1998 v.139 N 9-11 |
| Endocrine reviews | 1994 v.15 N 1-6 1995 v.16 N 3 1996 v.17 N 6 1997 v.18 N 5 |
|
| Epidemiologia e psichiatria sociale |
1994 v.3 2,3 1995/1998 1-3 1999 v.8 2-3 2000 v.9 1, 3-4 2001 v.10 1-4 2002 v.11 1,2,4 sup.4 2003 v.12 1-3 2004 v.13 1-4 2005 v.14 1-4 2006 v.15 1-3 2007 1,3 2008 1,3 |
|
| 11-8646 | European journal of biochemistry | 1990 v.186-194
N 1-3 1991 v.195-202 N 1-3 |
| 11-8829 | European journal of pharmacology | 1996 v.317 N 1,2/3 v.318 N 1 1997 v.319 N 1,2/3 v.320 N 1,2/3 |
| Experimental Brain Research | 1992 v.88-92 N 1-3 1993 v.92 N 3 .....v.93-96 N 1-3 .....v.97 N 1,2 |
|
| 11-8393 | Folia biologica | 1990 v.36 N 1-6 |
| 11-8896 | Gene | 1997 v.184 N 2 v.185 N 1,2 v.186 N 1,2 |
| 11-8885 | General physiology and Biophysics | 1990 v.9 N 1-6 1995 v.14 N 5,6 |
| 11-8915 | Genes and development | 1993 v.7 N 1-2, 4-12 1994 v.8 N 1-24 1995 v.9 N 1-21,23-24 1999 v.13 N 16 |
| 9128 | Immunology and cell biology | 1990 v.68 N 1-6, suppl.1 1991 v.69 N 1-6, suppl.1 1992 v.70 N 1-6 1993 v.71 N 5 1994 v.72 N 2-6 |
| 11-8901 | Immunology today | 1990 v.11 N 5 1991 v.12 N 2,8 1992 v.13 N 4 1993 v.14 N 1-6 1997 v.18 N 9,11,12 1998 v.19 N 4-10,12 |
| 11-8675 | Infection and immunity | 1990 v.58 N 1-12 1991 v.59 N 1 1994 v.62 N 1-12 1995 v.63 N 1-12 1996 v.64 N 1-12 1997 v.65 N 1-12 1998 v.66 N 1-8,10-12 1999 v.67 N 1-12 |
| 11-8617 | Indian journal of biochemistry and biophysics | 1990 v.27 N 1,4 1991 v.28 N 1-4 |
| 11-8916 | International archives of allergy and immunology | 1990 v.92 N 4 1991 v.94 N 1-4 v.95 N 1-4 v.96 N 1-4 1994 v.103 N 1-4 v.104 N 1-4, suppl.1 v.105 N 1-4 |
| 11-8907 | International Journal of circumpolar health | 1997 v.56 N 3,4 1998 v.57 N 1-4 1999 v.58 N 1 |
| International Journal on immunorehabilitation |
1997 4,6 1998 9,10 2000 (2) 1 |
|
| II-8934 | The Japanese journal of Pharmacology ( from 2000 "Journal of Pharmacological Sciences") |
1968 v.18 N 2 1969 v.19 N 1,2 1971 v.21 N 1-3,5,6 1972 v.22 N 1-3,5,6,I ndex 1973 v.23 N 1-6,Ind.,supp. 1974 v.24 N 1,3-6 1975-76 N1-6,supp. 1977 v.27 N 1,3-6,supp. 1978-79 N 1-6,supp. 1980 v.30 N 1-6 1981 v.31 N 1-6,supp. 1982 v.32 N 1-6 1983 v.33 N 2-6,supp. 1984 v.34 N 1-4 v.35 N 1-4 v.36 N 1-4,supp. 1985 v.37 N 1-4 v.38 N 1,4 v.39 N 1-4,supp. 1986 v.40 N 1-4,supp. v.41 N 1-4 v.42 N 1-3 1987 v.43 N 1-4,supp. v.44 N 1,3,4 v.45 N 1-4 1988 v.46 N 1-4,supp. v.47 N 1,3,4 v.48 N 1,2,4 1989 v.49-50 N 1,4 1990 v.52 N 4 v.53 N 2-4 v.54 N 4 1991 v.55 N 1,2,4 v.56 N 1,3,4 v.57 N 1-4 1992 v.58 N 1,3,4,supp.1,2 v.59 N 1-4 v.60 N 1-3 1993 v.61 N 1-4,supp. v.62-63 N 1-4 1994 v.64 N 1,3,4,supp. v.65 N 1,2,4 v.66 N 1-4 1995 v.67 N 1-4,supp. v.68-69 N 1-4 1996 v.70 N 2-4 v.71 N 1-4,supp. v.72 N 1-4 1997 v.73 N 1-4,supp. v.74 N 1-4 v.75 N 1-4,supp. 1998 v.76 N 1-3,supp. v.77 N 1-4 v.78 N 1,3,4 1999 v.79 N 1-4,supp. v.80 N 1-4 v.81 N 1-3 |
| 11-8865 | Journal of allergy and clinical immunology | 1990 v.85 N 1-6 v.86 N 1-5 1991 v.87 N 1,2 |
| 8493 | Journal of the American medical association | 1990 v.263 N 1-18, 20-24 v.264 N 1-3,5-8,10-24 1991 v.265 N 1-24 v.266 N 1-24 1992 v.267 N 1-24 1994 v.271 N 9,19, 21 v.272 N 1,5,9-24 1995 v.273 N 1-13,17,19-24 v.274 N 1-8,13 1996 v.275 N 1-3 |
| 11-8488 | Journal of Applied Physiology | 1993 v.75 N 1-4,6 1994 v.77 N 3 1995 v.78 N 2,3,6 v.79 N 1,4,5 |
| 9209 | Journal of bacteriology | 1993 v.175 N 2,3 1994 v.176 N 1-5,7-13, 15-20, 22,24 |
| 9227 | Journal of biochemistry | 1990 v.107 N 1-6 v.108 N 1-5 1991 v.109 N 1-5 v.110 N 4-6 v.111 N 1-6 1992 v.112 N 1-6, suppl. 1993 v.113 N 6 v.114 N 1-6 1994 v.115 N 1-5 v.116 N 1-6 1995 v.117 N 1-4,6 1995 v.118 N 1-6 |
| 8441 | Journal of Biological Chemistry | 1993 v.268 N 17 1994 v.269 N 1-3,5,6,10-21, 23,24,26, 28, 29, 44,46,47 1995 v.270 N 14,21,23,25,,27,31,42, 48-49, 51-52 1996 v.271 N 46 |
| 11-8918 | Journal of cell biology | 1990 v.120 N 4 1994 v.124 N 1-6 v.125 N 1-6 v.126 N 1-6 v.127 N 1-6 1995 v.128 N 1-5 v.130 N 3,5 v.131 N 3,5,6(1,2) 1996 v.132 N 1-2 1997 v.136 N 6 |
| 9452 | Journal of cellular physiology | 1997 v.170 N 1 |
| 8107 | Journal of experimental medicine | 1990 v.171 N 1-6 v.172 N 1-6 1991 v.173 N 1-6 v.174 N 1-6 1993 v.177 N 1-6 v.178 N 1,3-6 1994 v.179 N 1-6 v.180 N 1-6 1995 v.181 N 1-6 v.182 N 1-6 1996 v.183 N 1-6 v.184 N 1-6 1997 v.185 N 1-12 v.186 N 1-7,9-12 1998 v.187 N 1-12 v.188 N 1-12 1999 v.189 N 1-3 v.190 N 1-12 |
| 11-8895 | Journal of immunological methods | 1990 v.126 -135
N 1-2 1991 v.136 N 1-2 v.137 N 1 v.138-145 N 1-2 1992 v.146 N 2 v.147 N 1 1997 v.201 N 1 |
| 9199 | Journal of immunology | 1990 v.145 N 1 1993 v.151 N 1-12 1994 v.152 N 1-11 v.153 N 1-12 1996 v.156 N 3,4,7 v.157 N 11 1997 v.159 N 5,9 1998 v.160 N 1-8,10-12 v.161 N 1-12 1999 v.162 N 1-4 v.163 N 11 |
| 8303 | Journal of infectious diseases | 1993 v.168 N 2 |
| 11-8667 | Journal of lipid research | 1993 v.34 N 5 |
| 11-8659 | Journal of medicinal chemistry | 1993 v.36 N 1-3,6-8,10-26 1994 v.37 N 1-8,12-18,23-26 1995 v.38 N 1-26 |
| 11-8631 | Journal of neurochemistry | 1990 v.54 N 1-6 v.55 N 1,2,4-6 1991 v.56 N 1,2 |
| 9996 | Journal of neuropathology and experimental neurology | 1996 v.55 N 3 |
| 9925 | Journal of Neurophysiology | 1992 v.68 N 4 1994 v.71 N 2 1995 v.73 N 4,6 v.74 N 1-6 |
| 9972 | Journal of neuroscience | 1991 v.11 N 1,2,5,6,10-12 1992 v.12 N 1,3,8,10,12 1993 v.13 N 1-12 1994 v.14 N 1-12 1995 v.15 N 1-12 |
| II-8934 |
Journal of Pharmacological Sciences ( before 2000 "The Japanese journal of pharmacology") |
2000 v.82 N 1-4,supp. v.83 N 1-4 v.84 N 1 2001 v.85 N 1-4 v.86 N 3,4 v.87 N 1-4 2002 v.88 N 1,3,4,supp. v.89 N 2,4 v.90 N 1,3,4 2003 v.91 N 1-4,supp. v.92 N 1,2,3 v.93 N 1-4 2004 v.94 N 1-3,supp. v.95 N 1-3 v.96 N 2-4 2005 v.97 N 1-4,supp. v.98 N 1,2,4 v.99 N 1-5 2006 v.100 N 1-5,supp. v.101 N 1-4,supp. v.102 N 1,3 2007 v.103 N 1-3,supp. v.104-105 N 1-4 2008 v.106-107 N 1-4 v.108 N 1-3 2009 v.109 N 1,4 v.110 N 1,3-4 v.111 N 1-4 2010 v.112 N 1-4, supp. v.113 N 1-4 v.114 N 1-2 |
| 11-8908 | Kobe journal of medical sciences | 1990 v.36 N 3-6 1991 v.37 N 1-6 1992 v.38 N 1-6 1993 v.39 N 1-6 1994 v.40 N 1-6 1995 v.41 N 1-6 1996 v.42 N 1-6 1997 v.43 N 1-6 1998 v.44 N 1-6 1999 v.45 N 1-5 2000 v.46 N 1-6 2001 v.47 N 1 |
| 8112 | Lancet | 1991 v.337 N 8732-8757 v.338 N 8758-8783 1992 v.339 N 8784-8795,8798-8802, 8806-8808 +ind v.340 N 8811,8812,8815-16, 8818-8819, 8821-8822, 8827-8833, 8835+ind 1993 v.342 N 8875 1997 v.350 N 9090-9094 1998 v.351 N 9095,9097-9099 |
| 11-8749/c | Molecular brain research | 1990 v.7 N 1-4 v.8 N 1-4 1991 v.9 N 1-4 v.10 N 1-4 v.11 N 1-4 |
| 11-8920 | Molecular and cellular biology | 1994 v.14 N 1-11 1995 v.15 N 1-12 1996 v.16 N 1-9,11-12 1997 v.17 N 1-12 1998 v.18 N 1-12 |
| 11-8912 | Monthly Nature | 1993 v.1 N 1-12 1994 v.2 N 1-12 1995 v.3 N 1-6 1996 v.4 N 1-7,9-12 |
| 8133 | Nature | 1990 v.344 N 6363 1991 v.352 N 6333 1993 v.361 N 6407-6414 v.362 N 6415-6423 v.363 N 6424-6427,6429-6431 v.364 N 6432-6437,6439,6440 v.365 N 6441-6442,6444-6449 v.366 N 6450-6453,6455-6457 1994 v.367 N 6458-6465 v.368 N 6466-6470,6472-6474 v.369 N 6475-483 v.370 N 6484-6491 v.371 N 6492-6500 v.372 N 6501-6508 v.373 N 6509-6517 1995 v.374 N 6518-6525 v.375 N 6526-6534 v.376 N 6535-6542 v.377 N 6543-6551 1996 v.378 N 6553-6559 1997 v.385 N 6611-6619 v.386 N 6620-6627 v.387 N 6628-6637 v.388 N 6638-6645 v.389 N 6646-6654 v.390 N 6655-6661 1998 v.391 N 6662-6670 v.392 N 6671-6679,supp. v.393 N 6680-6687 v.394 N 6688-6696 v.395 N 6697-6705 v.396 N 6706-6713 1999 v.397 N 6720 v.400 N 6741,6746-6747 v.401 N 6748-6756 v.402 N 6757-6764,supp. 2000 v.403 N 6765-6772 v.404 N 6773-6781 v.405 N 6782-6790 v.406 N 6791-6793,6795,6798,6799 v.407 N 6800-6807, v.408 N 6808-6813,6815 |
| 8133/a | Nature genetics | 1997 v.15 N 1-4,special issue v.16 N 1-4 v.17 N 1-4 1998 v.18 N 2-4 v.19 N 1-4 v.20 N 1-4 1999 v.21 N 1-4, suppl. v.22 N 1-3 |
| 8133/b | Nature medicine | 1996 v.2 N 5 1997 v.3 N 1-12 |
| 11-8736 | Neurology | 1994 v.44 N 6,suppl.5 1995 v.45 N 11 |
| 11-8904 | Neuroreport | 1993 v.4 N 1-12 1994-1996 v.5-7 N 1-18 1997 v.8 N 3-4,6-11, 13-18 1998 v.9 N 1-18 1999 v.10 N 1-5 |
| 11-8927 | Neuroscience and Behavioral Physiology | 1998 v.28
N 3-6 1999 v.29 N 1,2,4,6 2000 v.30 N 1,3-6 |
| 9977 | New England journal of medicine | 1990 v.322 N 1-20,22,23 v.323 N 4-26 1991 v.324 N 1-26 v.325 N 1-8,10-13,15-26 v.326 N 1,2,5,8-20,23 v.327 N 6,8-12,15-27,index 1994 v.330 N 4,5,7-16,18-25 v.331 N 7,8,12-16,18-20,22 1995 v.332 N 1-26,index v.333 N 1-3,5-12,14-17,19-26,index 1996 v.334 N 2 v.335 N 3,4,13 1997 v.337 N 26 1998 v.339 N 23 1999 v.340 N 2-3,5, 9,10 v.341 N 27, index |
| 11-8913 | Pharmacology | 1993 v.46 N 1-6 v.47 N 1-6,suppl.1 2000 v.60 N 1 |
| 9245 | Physiological reviews | 1993 v.73 N 1-4 1994 v.74 N 1-4 1995 v.75 N 1-4 1998 v.78 N 4 |
| 11-8894 | Plasmid | 1990 v.23 N 1-3 v.24 N 1-3 v.25 N 1 |
| 8500 | Proceeding of the National Academy of Sciences USA (PNAS) | 1990 v.87 N 1-19,21-24 1991 v.88 N 1-4,16 1992 v.89 N 1-23 1993 v.90 N 1-24 1994 v.91 N 1-26. suppl.26 1995 v.92 N 1-26 1996 v.93 N 1-19,21-26 1997 v.94 N 1-26 1998 v.95 N 1-7,9-26 1999 v.96 N 1-15,17-26 |
| 11-8921 | Proceedings of the National Science Council, Republic of China | 1991 v.15 N 4 1992 v.16 N 1,3,4 1993 v.17 N 1-4 v.18 N 1-4 1995 v.19 N 1-4 1996 v.20 N 1-4 1997 v.21 N 1-4 1998 v.22 N 1-4 1999 v.23 N 1,3-4 2000 v.24 N 1-4 2001 v.25 N 1-3 |
| 11-8817 | Psychopharmacology bulletin | 1990 v.26 N 1-4 1991 v.27 N 1-4 1992 v.28 N 1-4 1993 v.29 N 1-4 1994 v.30 N 1,3,4 1995 v.31 N 1-4 |
| 9562 | Science | 1990 v.247 N 4938-4944,4946-4950 v.248 N 4951-4960,4962-4963 v.249 N 4964-4968,4970-4976 v.250 N 4977-4988 1991 v.251 N 4989-4995,4998-5003 v.252 N 5004-5014 v.253 N 5015-5020,5022-5027 v.254 N 5028-5029,5031-5032 1992 v.258 N 5082-5090,supp. 1993 v.259 N 5091-5103 v.260 N 5104-5116 v.261 N 5117-5129 v.262 N 5130-5142 1994 v.263 N 5143-5154 v.264 N 5155-5167 v.265 N 5168-5181 v.266 N 5182-5193 1995 v.267 N 5194-5206 v.268 N 5207-5219 v.269 N 5220-5227,5229-5232 v.270 N 5233-5244 1996 v.271 N 5250,5251 1998 v.279 N 5347-5359 v.280 N 5360-5372 v.281 N 5373-5385 v.282 N 5386-5397 1999 v.283 N 5398-5410 v.284 N 5411-5414, 5416-5423 v.285 N 5424-5427, 5429-5431, 5434-5436 v.286 N 5437-5441,5443 2000 v.288 N 5472 |
| 9663 | Tohoku journal of experimental medicine | 1990 v.160-162
N 1-4 1991 v.163-165 N 1-4 1992 v.166 N 1,2,4 v.167 N 2-4 v.168 N 1-4 1993 v.169 - v.171 1994 v.172 - v.174 1995 v.175 - v.176 N 1-4 |
| 11-8917 | Trends in neurosciences | 1990 v.13 N 1-12 1991 v.14 N 1-12 1992 v.15 N 1-5 1993 v.16 N 1-3,5,8 |
| 11-8744 | Triangle | 1991 v.30 N 1-4 |
| 11-8487 | Virology | 1996
v.215 N 2 1999 v.263 N 1 |
1.03.2011